These are the final top level areas for the 2016 workplan.
REF16-1: REFEDS Coordination and ManagementLead: Licia Florio / Nicole Harris |
---|
Aims:
|
WORKITEMS | DESCRIPTION | COMMENT | ASSIGNED TO | START DATE | END DATE | STATUS |
---|---|---|---|---|---|---|
REF16-1A | REFEDS BOFS at appropriate meetings throughout the year. | REFEDS Contributed to training sessions in Dakar (WACREN) and Hong Kong (APAN). Blog posts on these meetings are available. A planning meeting will be held in December aligned to the AARC general meeting. | Nicole Harris | 01/2016 | 12/2016 | COMPLETE |
REF16-1B | Maintain and develop the REFEDS blog, wiki and website. | As normal. | Nicole Harris / Licia Florio | 01/2016 | 12/2016 | IN PROGRESS |
REF16-1C | REFEDS annual meetings. | TNC and Internet2 Fall Meeting. | Nicole Harris / Licia Florio | 01/2016 | 12/2016 | IN PROGRESS |
REF16-1D | Implement 2016 REFEDS Survey. | As 2015. This will be released alongside the GÉANT 2016 Compendium. | Nicole Harris / Licia Florio | 01/2016 | 03/2016 | COMPLETE |
REF16-1E | Manage REFEDS contracts with third parties. | Contract with IAY in place. Contract with HF in place. | Nicole Harris / Licia Florio | 01/2016 | 03/2016 | COMPLETE |
REF16-1F | Manage REFEDS Sponsorships. | Current sponsor list. | Nicole Harris / Licia Florio | As appropriate | As appropriate | IN PROGRESS |
REF16-2: Specialist Working GroupsLead: Heather Flanagan |
---|
Aim:
|
WORKITEMS | DESCRIPTION | COMMENT | ASSIGNED TO | START DATE | END DATE | STATUS |
---|---|---|---|---|---|---|
REF16-2A | Ongoing operation as usual. | Peter Schober with support from Nicole Harris | 01/2016 | 12/2016 | IN PROGRESS | |
REF16-2B | Not started yet. Roland H working on workplans. Initial announcements sent to the group. - include OIDC / eduperson mapping work. | Roland Hedberg with support from Heather Flanagan | 01/2016 | 12/2016 | IN PROGRESS | |
REF16-2C | SIRTFI | Work developing well, continuing to support. | Hannah Short with support from Nicole Harris | 01/2016 | 12/2016 | IN PROGRESS |
REF16-2D | ORCID | Laura Paglione with support from Heather Flanagan | 01/2016 | 12/2016 | IN PROGRESS | |
REF16-2E | IdPs of Last Resort | Established at TNC. | Keith Hazleton with support from Heather Flanagan | 01/2016 | 12/2016 | IN PROGRESS |
REF16-2F | Assurance | Established at TNC. Work underway on baseline expectations for IdPs and an Assurance Wireframe. | Mikael Linden with support from Heather Flanagan | 06/2016 | 12/2016 | IN PROGRESS |
REF16-2G | Entity Category Support | Work for REFEDS R&S v1.3 completed. Next steps: R&S2, affiliation, academia | Nicole Harris with support from Nicole Harris | 06/2016 | 12/2016 | IN PROGRESS |
REF16-3: Promotion and CommunicationLead: Licia Florio |
---|
Aims:
|
WORKITEMS | DESCRIPTION | COMMENT | ASSIGNED TO | START DATE | END DATE | STATUS |
---|---|---|---|---|---|---|
REF16-3A | Promotional material and support for entity categories | GÉANT manpower | Nicole Harris
| 01/2016 | 06/2016 | IN PROGRESS |
REF16-3B | Evangelical SP | working with AARC? Spherical Cow? | AARC felt that running such a thing is outside the AARC's remit. Maybe something for either eduGAIN or GN4 to consider? | 06/2106 | 12/2016 | NOT STARTED |
REF16-3C | Cloud Services and Federated Identity - CIC Cloud Cookbook feedback. - GÉANT project feedback. | GÉANT manpower | Contracted to Heather Flanagan | TBD | TBD | IN PROGRESS |
REF16-3D | Library focus | Carried out by AARC team. | To talk to AARC, but after AARC2 preparation. | 04/2016 | 06/2016 | COMPLETE |
REF16-3E | Technical focus - encourage federations to share more information about their technical infrastructure, software used, software developments and future software requirements (e.g. shibboleth, simplesaml, federation registries etc.) | GÉANT manpower - questions in the survey. - encouraging sharing. | Contracted to Heather Flanagan to manage reports via blogposts. | TBD | TBD | IN PROGRESS |
REF16-4: Standards and SpecificationsLead: Nicole Harris |
---|
Aims:
|
WORKITEMS | DESCRIPTION | COMMENT | ASSIGNED TO | START DATE | END DATE | STATUS |
---|---|---|---|---|---|---|
REF16-4A | Support revision of SAML2Int - Discuss with refeds and coordinate contributions to the Kantara WG. | Awaiting developments at InCommon and in Kantara. Aligns to the need to update SAML2Int in the eduGAIN policy framework. Discussed at Internet2 meeting but it was felt there was nothing more that REFEDS could do above the efforts at Kantara. | N/A | N/A | N/A | NOT REQUIRED |
REF16-4B | eduPerson / SCHAC liaison | Contracted to Heather Flanagan | TBD | TBD | IN PROGRESS | |
REF16-4C | DNS Scope verification | TBD | TBD | TBD | NOT STARTED | |
REF16-4D | Entity categories | Need to do a review of R&S entities. Nicole to continue leading these conversations. A group has been established under the "Working Group" banner but is not being managed as a separate list as it was felt it was better to include these important conversations on the main REFEDS list due to scope of impact. | Nicole Harris | 01/2016 | 12/2016 | COMPLETE |
REF16-4E | Abstract attributes | This is closely associated with ideas being introduced as part of the R&S revision and will be taken further forward as we discuss R&S v2. | Nicole Harris | continue work in 2017 | continue work in 2017 | COMPLETE |
REF16-4F | REFEDS RFC Process | Contracted to IAY. Work progressing steadily. | Ian Young | 04/2016 | 12/2016 | IN PROGRESS |
REF16-5: REFEDS ServicesLead: Nicole Harris |
---|
Aims:.
|
WORKITEMS | DESCRIPTION | COMMENT | ASSIGNED TO | START DATE | END DATE | STATUS |
---|---|---|---|---|---|---|
REF16-5A | FedLab support | Contract (15)079 agreed with Rainer in December 2015 | Nicole Harris | 12/2015 | 04/2016 | IN PROGRESS |
REF16-5B | MET | Contract in place with GARR for central operations. Development work to be contracted to RETI (Andrea). New features added and delivered in Oct. | Licia Florio | 01/2016 | 12/2016 | COMPLETE |
REF16-5C | REEP | New PEER/REEP software installed and bugs fixed. Service now working. Added also an FAQ section. | Licia Florio | 01/2016 | 12/2016 | COMPLETE |